Rare earth metal wear resistant pipe and Bend are cast with mold vanishing vacuum suction casting cladding process.
- What are the materials and uses of the wear-resistant pipe?
- What is the material of the rare earth wear-resistant alloy pipe?
- Classification and designation of wear-resistant pipes for power industry
- Abrasion resistant pipe in Dense Medium System
Outer of straight pipe is common steel pipe, cladding realized by forming high chromium lining via centrifugal forming technique.
Rare earth alloy wear-resistant pipe Material composition table
No. | Grade | Chemical component | |||||||||||||
C | Mn | Si | Cr | Ni | Mo | W | V | Nb | Cu | Re | N | S | P | ||
1 | ZGCr20Mo3Ni3Re | 2.50/ 3.0 | 1.50/ 2.0 | 0.80/ 1.20 | 18.0/ 23.0 | 2.50/ 3.0 | √ | 1.20/ 1.50 | √ | ≤0.06 | ≤0.06 | ||||
2 | ZGCr28Mo3Ni3Re | 2.80/ 3.30 | 1.50/ 2.0 | 1.80/ 1.20 | 25.0/ 300 | 2.80/ 3.30 | √ | 1.80/ 2.30 | √ | ≤0.06 | ≤0.06 | ||||
3 | ZGCr15Mo3Re | 2.60/ 3.20 | 1.20/ 1.60 | 1.0/ 1.50 | 12.0/ 16.0 | √ | 2.50/ 3.0 | 1080/ 1.20 | √ | ≤0.04 | ≤0.05 | ||||
4 | ZGCr25Ni4Si2Re | 0.35/ 0.45 | 0.80/ 1.20 | 1.20/ 1.60 | 23.0/ 26.0 | 3.50/ 4.50 | √ | √ | ≤0.035 | ≤0.045 | |||||
5 | ZGCr15Mo2Re | 1.80/ 2.20 | 0.80/ 1.20 | 1.0/ 1.50 | 14.0/ 18.0 | √ | 2.0/ 2.50 | 0.80/ 1.20 | √ | ≤0.04 | ≤0.05 | ||||
6 | ZG40CrMnMoNiSiRe | 0.40/ 0.50 | 1.20/ 1.60 | 1.50/ 2.0 | 1.10/ 1.60 | 1.0/ 1.50 | √ | √ | √ | √ | ≤0.035 | ≤0.04 | |||
7 | ZG40Cr5Ni3MoVWRe | 0.35/ 0.45 | 0.80/ 1.2 | 1.20/ 1.60 | 23.0/ 26.0 | 2.50/ 3.50 | √ | √ | √ | √ | ≤0.045 | ≤0.055 | |||
8 | ZG50Cr18Ni4MoVWCuRe | 0.45/ 0.60 | 1.0/ 1.40 | 1.50/ 2.0 | 16.0/ 20.0 | 3.50/ 5.0 | √ | √ | √ | 0.40/ 0.60 | √ | ≤0.35 | ≤0.35 | ||
9 | ZGCr25Ni2Mo2WVCuRe | 0.40/ 0.60 | 0.80/ 1.20 | 1.20/ 1.60 | 23.0/ 26.0 | 1.50/ 2.50 | √ | √ | √ | 0.20/ 0.40 | √ | ≤0.035 | ≤0.035 | ||
10 | ZG40Cr25Ni6MoWVCuRe | 0.35/ 0.45 | 1.2/ 1.60 | 1.50/ 2.0 | 23.0/ 26.0 | 5.0/ 7.0 | √ | √ | √ | √ | √ | √ | ≤0.35 | ≤0.045 | |
11 | ZG90CrMn13MoSiVRe | 0.40/ 1.30 | 11.0/ 14.0 | 0.30/ 0.80 | √ | √ | ≤0.04 | ≤0.04 | |||||||
12 | ZGCrMu10MoSiVRe | 1.0/ 1.20 | 8.0/ 11.0 | 0.30/ 0.80 | √ | √ | ≤0.04 | ≤0.04 | |||||||
13 | ZGW5Cr4Re | 2.50/ 3.50 | 1.5/ 1.0 | 0.50/ 1.0 | 35.0/ 4.50 | √ | √ | ≤0.10 | ≤0.15 | ||||||
14 | ZGCr25MoRe | 2.30/ 3.0 | 0.50/ 0.90 | 0.30/ 0.60 | 23.0/ 28.0 | √ | √ | ≤0.06 | ≤0.10 | ||||||
15 | ZGCr15MoRe | 3.0/ 3.50 | ≤1.0 | 0.15/ 1.0 | 15.0/ 18.60 | 2.80/ 3.30 | √ | ≤0.06 | ≤0.10 | ||||||
16 | ZG30CrMnSi | 0.27/ 0.33 | 1.30/ 1.50 | 1.20/ 1.50 | √ | √ | √ | ≤0.03 | ≤0.04 | ||||||
17 | ZG40CrNiRe | 0.28/ 0.43 | 1.10/ 1.40 | 0.80/ 1.0 | √ | √ | √ | ≤0.06 | ≤0.10 | ||||||
18 | ZG33Cr13Ni4Re | 0.30/ 0.35 | ≤0.80 | ≤0.60 | 12.0/ 14.0 | 4.0/ 4.50 | √ | √ | ≤0.06 | ≤0.10 | |||||
19 | ZG40CrSiN | 0.35/ 0.45 | 1.0/ 1.50 | 1.50/ 2.0 | √ | √ | ≤0.04 | ≤0.08 |
Note: All content in this article is for reference only.
- The wear and tear of rare earth alloy is a phenomenon of material loss caused by relative motion between objects.
- Rare earth wear-resistant alloy steel tube wear-resistant materials can resist wear and prolong the life of the product.
- Mainly divided into single metal pipe and composite pipe.
- According to the shape can be divided into straight pipe, elbow, tee, four-pass, reducer, Fangyuan section and other special-shaped tubes.
Performance indicators:
- Grade: ZG40CrNiMoMnSiRe
- Hardness: HRC ≥ 40
- Impact toughness: ≥ 14J/cm2
- Tensile strength: ≥ 700MPa
Surface Quality requirements:
the internal and external surface of the pipeline should be smooth and smooth, no burrs, burrs, sticky sand, more meat or lack of meat, no cracks, loose, stomata or bubbles.
Q&A
Because the outer surface behaves like mild steel, the product can be cut and welded with proper procedure in the field, configured into a variety of fittings, and can accept the standard end options of flanges, weld rings and couplings.
Warranty
We are Quality Department tests and ensures all of our products are 100% inspected unreported. To an offer we customers additional corps of mind, all our products carry a 24-month warranty against defects or faulty workmanship.We fluid-flow products such as pipe and fittings, chokes, orifice plates, etc, carry a warranty against, erosion, defects, and/or faulty workmanship.
The warranty is determined to each creator and the maximum duration maximally in service. Should any of the RS fail within the warranty period, We'll replace or repair the defective product (s) at No. end user. Please contact the Sunny steel for details on the How to obtain a warranty for our products.
Inspections
As part of our quality regimen, 100% of incoming raw materials, semi-finished products, as well as finished products are thoroughly inspected prior to being entered into our inventory. We have established multiple hold points throughout fabrication as well as a comprehensive final inspection for all products.